Cheapest sell42.952
Highest buy44.401
Est. market value44.623
Active orders1
| City | Sell | Buy |
|---|---|---|
| Lymhurst | 43.000 | 41.037 |
| Bridgewatch | 43.790 | 40.097 |
| Caerleon | 57.987 | — |
| Martlock | 43.498 | 41.022 |
| Fort Sterling | — | — |
| Brecilien | 46.590 | 44.401 |
| Thetford | 42.952 | 41.214 |
Buy & sell Königliches Siegel des Adepten
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.