Cheapest sell2.846
Highest buy3.101
Est. market value2.617
Active orders1
| Stadt | Verkauf | Einkauf |
|---|---|---|
| Lymhurst | 3.096 | 2.805 |
| Martlock | 3.107 | 3.101 |
| Brecilien | 2.970 | 2.929 |
| Bridgewatch | 2.846 | — |
| Caerleon | 2.847 | 2.312 |
| Fort Sterling | 2.999 | — |
| Thetford | 2.932 | — |
Buy & sell Überreste seltener Tiere
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.