Cheapest sell111.109
Highest buy108.059
Est. market value123.734
Active orders2
| City | Sell | Buy |
|---|---|---|
| Lymhurst | 123.000 | 40.045 |
| Bridgewatch | 128.823 | 11.810 |
| Caerleon | — | — |
| Martlock | 135.999 | 61.723 |
| Fort Sterling | 124.988 | 86.067 |
| Brecilien | 119.998 | 108.059 |
| Thetford | 111.109 | 67.027 |
Other enchantments & tiers
Buy & sell Königliche Gugel des Adepten
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.