Cheapest sell27.980
Highest buy26.005
Est. market value25.354
Active orders0
| Stadt | Verkauf | Einkauf |
|---|---|---|
| Lymhurst | 29.982 | 26.005 |
| Bridgewatch | 29.991 | 22.031 |
| Martlock | 27.980 | — |
| Brecilien | 30.010 | 20.501 |
| Caerleon | 29.393 | — |
| Fort Sterling | 42.981 | 24.503 |
| Thetford | 34.899 | — |
Buy & sell Flinkklauenjunges
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.