Cheapest sell9.936
Highest buy11.052
Est. market value10.811
Active orders2
| Ciudad | Vender | Comprar |
|---|---|---|
| Bridgewatch | 11.154 | 11.052 |
| Martlock | 11.892 | 10.914 |
| Fort Sterling | 10.232 | 9.813 |
| Brecilien | 10.970 | 10.210 |
| Caerleon | 9.936 | — |
| Lymhurst | 11.714 | — |
| Thetford | 12.088 | 10.609 |
Other enchantments & tiers
Buy & sell Außergewöhnliches schweres Fell
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.