Cheapest sell145.000
Highest buy132.015
Est. market value125.467
Active orders1
| 都市 | 売却 | 購入 |
|---|---|---|
| Martlock | 154.840 | 123.002 |
| Brecilien | 157.984 | 125.103 |
| Bridgewatch | 158.981 | 132.015 |
| Caerleon | 145.000 | — |
| Fort Sterling | 154.397 | 123.368 |
| Lymhurst | 149.991 | 130.061 |
| Thetford | 149.985 | 120.302 |
Other enchantments & tiers
Buy & sell Totwasser-Aal
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.