Cheapest sell1.111.098
Highest buy1.022.406
Est. market value1.131.170
Active orders1
| Stadt | Verkauf | Einkauf |
|---|---|---|
| Lymhurst | 1.288.869 | 1.000.031 |
| Brecilien | 1.289.984 | — |
| Bridgewatch | 1.259.996 | — |
| Caerleon | 1.111.098 | — |
| Fort Sterling | 1.249.970 | 1.022.006 |
| Martlock | 1.349.991 | 1.022.406 |
| Thetford | 1.319.992 | 1.001.228 |
Buy & sell Grizzly
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.