Cheapest sell11.555
Highest buy11.572
Est. market value11.107
Active orders0
| Stadt | Verkauf | Einkauf |
|---|---|---|
| Lymhurst | 12.748 | 9.409 |
| Bridgewatch | 11.974 | 9.146 |
| Caerleon | 18.984 | 11.572 |
| Fort Sterling | 12.383 | 8.540 |
| Brecilien | 11.555 | 9.561 |
| Martlock | 12.016 | 8.550 |
| Thetford | 12.000 | 10.000 |
Other enchantments & tiers
Buy & sell Bolsa del experto
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.