Cheapest sell69.996
Highest buy73.205
Est. market value72.971
Active orders1
| 都市 | 売却 | 購入 |
|---|---|---|
| Bridgewatch | 79.205 | 55.205 |
| Caerleon | 129.999 | 40.231 |
| Fort Sterling | 80.910 | — |
| Brecilien | 79.786 | 59.409 |
| Lymhurst | 76.798 | 45.030 |
| Martlock | 69.996 | 35.113 |
| Thetford | 76.892 | 73.205 |
Other enchantments & tiers
Buy & sell Bolsa del experto
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.