Cheapest sell1.030
Highest buy1.140
Est. market value1.155
Active orders4
| Città | Vendi | Acquista |
|---|---|---|
| Lymhurst | 1.151 | 1.140 |
| Bridgewatch | 1.095 | 1.077 |
| Martlock | 1.066 | 1.063 |
| Fort Sterling | 1.080 | 1.044 |
| Brecilien | 1.116 | 1.112 |
| Caerleon | 2.494 | — |
| Thetford | 1.030 | 1.008 |
Other enchantments & tiers
Buy & sell Algodón ambarino
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.