Cheapest sell5.485
Highest buy5.766
Est. market value5.747
Active orders4
| Miasto | Sprzedaż | Kupić |
|---|---|---|
| Martlock | 5.546 | 5.401 |
| Brecilien | 6.881 | 5.766 |
| Bridgewatch | 5.751 | 5.000 |
| Caerleon | 6.429 | — |
| Fort Sterling | 5.782 | 5.502 |
| Lymhurst | 5.764 | 5.457 |
| Thetford | 5.485 | 4.505 |
Other enchantments & tiers
Buy & sell Cuero endurecido
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.