Cheapest sell1.100.091
Highest buy906.000
Est. market value1.343.517
Active orders1
| Stadt | Verkauf | Einkauf |
|---|---|---|
| Brecilien | 1.299.999 | — |
| Bridgewatch | — | — |
| Caerleon | 1.100.091 | — |
| Fort Sterling | — | — |
| Lymhurst | 1.383.209 | 906.000 |
| Martlock | 1.399.988 | — |
| Thetford | 1.398.000 | — |
Buy & sell Carnero de hielo
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.