Cheapest sell1.675
Highest buy1.770
Est. market value1.907
Active orders0
| Città | Vendi | Acquista |
|---|---|---|
| Lymhurst | 1.682 | — |
| Caerleon | 1.785 | 1.690 |
| Fort Sterling | 1.771 | 1.770 |
| Brecilien | 1.723 | 1.721 |
| Bridgewatch | 1.675 | 1.534 |
| Martlock | 1.879 | 1.674 |
| Thetford | 1.938 | 1.618 |
Other enchantments & tiers
Buy & sell Mineral de meteorito
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.