Cheapest sell505.542
Highest buy386.901
Est. market value462.118
Active orders0
| Город | Продать | Купить |
|---|---|---|
| Caerleon | 800.000 | — |
| Brecilien | 505.542 | — |
| Bridgewatch | 599.998 | — |
| Fort Sterling | 568.995 | — |
| Lymhurst | 634.978 | — |
| Martlock | 639.989 | 386.901 |
| Thetford | 606.175 | — |
Other enchantments & tiers
Buy & sell La mano de Khor
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.