Cheapest sell32.990
Highest buy29.602
Est. market value31.267
Active orders0
| 都市 | 売却 | 購入 |
|---|---|---|
| Bridgewatch | 32.999 | 5.004 |
| Caerleon | 32.990 | — |
| Martlock | 34.321 | 28.000 |
| Fort Sterling | 33.499 | 29.602 |
| Brecilien | 34.944 | — |
| Lymhurst | 34.033 | — |
| Thetford | 33.496 | — |
Buy & sell Semillas de milenrama demoníaca
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.