Cheapest sell4.057
Highest buy5.000
Est. market value4.283
Active orders0
| Miasto | Sprzedaż | Kupić |
|---|---|---|
| Lymhurst | 5.001 | 5.000 |
| Brecilien | 4.438 | 3.510 |
| Bridgewatch | 4.796 | 4.392 |
| Caerleon | 4.675 | — |
| Fort Sterling | 4.580 | 4.461 |
| Martlock | 4.057 | — |
| Thetford | 4.900 | 4.255 |
Buy & sell Espejo de plata
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.