Cheapest sell600.943
Highest buy595.043
Est. market value538.685
Active orders0
| Stadt | Verkauf | Einkauf |
|---|---|---|
| Lymhurst | 814.998 | — |
| Fort Sterling | — | — |
| Brecilien | 989.970 | 595.043 |
| Bridgewatch | 630.000 | — |
| Caerleon | 600.943 | — |
| Martlock | 619.990 | — |
| Thetford | 628.987 | — |
Buy & sell Búho divino
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.