Cheapest sell1.499.980
Highest buy—
Est. market value1.675.447
Active orders0
| Город | Продать | Купить |
|---|---|---|
| Lymhurst | 1.999.887 | — |
| Caerleon | 2.222.218 | — |
| Brecilien | 1.999.989 | — |
| Bridgewatch | 1.999.995 | — |
| Fort Sterling | 1.774.996 | — |
| Martlock | — | — |
| Thetford | 1.499.980 | — |
Buy & sell Pergamino de reparación
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.