Cheapest sell2.878.995
Highest buy1.501.011
Est. market value3.351.838
Active orders5
| Cidade | Vender | Comprar |
|---|---|---|
| Caerleon | — | — |
| Brecilien | 3.098.848 | — |
| Bridgewatch | 3.573.239 | — |
| Fort Sterling | 2.878.995 | 750.000 |
| Lymhurst | 3.589.967 | — |
| Martlock | 3.189.000 | 1.501.011 |
| Thetford | 3.699.998 | — |
Other enchantments & tiers
Buy & sell Pattes d'ours de l'expert
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.