Cheapest sell8.780
Highest buy10.911
Est. market value10.111
Active orders0
| 都市 | 売却 | 購入 |
|---|---|---|
| Brecilien | — | — |
| Bridgewatch | — | — |
| Caerleon | — | — |
| Fort Sterling | 9.983 | — |
| Lymhurst | 11.885 | 10.911 |
| Martlock | 8.780 | 8.511 |
| Thetford | 11.199 | 8.920 |
Buy & sell Oison
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.