Cheapest sell10.696
Highest buy11.816
Est. market value11.486
Active orders1
| Город | Продать | Купить |
|---|---|---|
| Lymhurst | 12.173 | 10.795 |
| Bridgewatch | 12.045 | 11.076 |
| Martlock | 11.495 | 11.042 |
| Fort Sterling | 12.104 | 11.816 |
| Brecilien | 14.886 | 11.023 |
| Caerleon | 10.696 | — |
| Thetford | 12.982 | 10.033 |
Other enchantments & tiers
Buy & sell Minerale di titanio eccezionale
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.