Cheapest sell283.993
Highest buy140.201
Est. market value333.730
Active orders1
| City | Sell | Buy |
|---|---|---|
| Lymhurst | — | — |
| Bridgewatch | 337.977 | 113.057 |
| Caerleon | 283.993 | — |
| Martlock | 304.992 | 50.009 |
| Fort Sterling | 324.994 | 133.351 |
| Brecilien | 329.987 | 140.201 |
| Thetford | 299.984 | 115.167 |
Other enchantments & tiers
Buy & sell Adept's Deathgivers
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.