Cheapest sell2.780.000
Highest buy1.602.010
Est. market value3.058.752
Active orders4
| City | Sell | Buy |
|---|---|---|
| Lymhurst | — | — |
| Bridgewatch | 2.950.000 | 750.040 |
| Caerleon | — | — |
| Martlock | 3.199.999 | — |
| Fort Sterling | 3.240.000 | 750.010 |
| Brecilien | 2.780.000 | 111.111 |
| Thetford | 3.239.968 | 1.602.010 |
Other enchantments & tiers
Buy & sell Expert's Deathgivers
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.