Cheapest sell47.982
Highest buy38.090
Est. market value52.715
Active orders0
| Cidade | Vender | Comprar |
|---|---|---|
| Martlock | 59.960 | 24.052 |
| Brecilien | 76.800 | — |
| Bridgewatch | 49.988 | 22.056 |
| Caerleon | 100.103 | — |
| Fort Sterling | 49.992 | — |
| Lymhurst | 52.199 | 38.090 |
| Thetford | 47.982 | 30.805 |
Other enchantments & tiers
Buy & sell Brumário do Perito
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.