Cheapest sell289.997
Highest buy174.025
Est. market value311.435
Active orders0
| City | Sell | Buy |
|---|---|---|
| Lymhurst | 339.980 | 2.185 |
| Caerleon | 299.998 | — |
| Martlock | 399.996 | 110.010 |
| Fort Sterling | 289.997 | 1.195 |
| Brecilien | 336.998 | 174.025 |
| Thetford | 400.000 | 100.039 |
| Bridgewatch | 299.979 | 90.014 |
Other enchantments & tiers
Buy & sell Master's Deathgivers
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.