Cheapest sell77.590
Highest buy74.245
Est. market value72.391
Active orders3
| City | Sell | Buy |
|---|---|---|
| Lymhurst | 77.590 | 70.089 |
| Bridgewatch | 79.190 | 72.143 |
| Caerleon | 79.988 | 12.366 |
| Martlock | 84.981 | 74.245 |
| Fort Sterling | 78.998 | 65.188 |
| Brecilien | 77.992 | — |
| Thetford | 77.975 | 70.790 |
Other enchantments & tiers
Buy & sell Rare Resilient Hide
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.