Cheapest sell249.997
Highest buy255.271
Est. market value248.590
Active orders2
| City | Sell | Buy |
|---|---|---|
| Lymhurst | 268.965 | 245.096 |
| Bridgewatch | 389.923 | 242.037 |
| Caerleon | 249.997 | 200.000 |
| Martlock | 289.985 | 255.271 |
| Fort Sterling | 269.979 | 241.240 |
| Brecilien | 288.836 | — |
| Thetford | 299.999 | 240.019 |
Other enchantments & tiers
Buy & sell Exceptional Resilient Hide
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.