Cheapest sell11.997
Highest buy11.315
Est. market value10.479
Active orders3
| Città | Vendi | Acquista |
|---|---|---|
| Lymhurst | 13.599 | 10.517 |
| Bridgewatch | 12.891 | 10.936 |
| Caerleon | 14.293 | — |
| Martlock | 11.997 | — |
| Fort Sterling | 12.559 | 11.001 |
| Brecilien | 13.345 | 11.315 |
| Thetford | 12.586 | 10.907 |
Buy & sell Energia estratta
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.