Cheapest sell749.996
Highest buy—
Est. market value782.767
Active orders2
| Miasto | Sprzedaż | Kupić |
|---|---|---|
| Lymhurst | 809.984 | — |
| Caerleon | 800.000 | — |
| Fort Sterling | 819.986 | — |
| Brecilien | 1.599.998 | — |
| Bridgewatch | 859.979 | — |
| Martlock | 749.996 | — |
| Thetford | 829.990 | — |
Buy & sell CzarnaPantera
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.