Cheapest sell85.000
Highest buy90.001
Est. market value83.789
Active orders0
| Ville | Vendre | Acheter |
|---|---|---|
| Lymhurst | 86.989 | 90.001 |
| Caerleon | 89.980 | 20.052 |
| Fort Sterling | 112.995 | 61.913 |
| Brecilien | 94.971 | 61.120 |
| Bridgewatch | 86.951 | — |
| Martlock | 85.000 | — |
| Thetford | 91.100 | — |
Other enchantments & tiers
Buy & sell 袋(名人)
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.