Cheapest sell121.649
Highest buy88.014
Est. market value116.771
Active orders0
| Miasto | Sprzedaż | Kupić |
|---|---|---|
| Caerleon | 180.928 | — |
| Brecilien | 132.992 | 88.014 |
| Bridgewatch | 170.989 | 85.002 |
| Fort Sterling | 121.649 | 53.092 |
| Lymhurst | 599.999 | 70.000 |
| Martlock | — | — |
| Thetford | 214.493 | 83.826 |
Other enchantments & tiers
Buy & sell Caerleonケープ(名人)
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.