Cheapest sell52.983
Highest buy88.587
Est. market value55.992
Active orders0
| Stadt | Verkauf | Einkauf |
|---|---|---|
| Brecilien | 52.983 | — |
| Bridgewatch | 59.950 | 29.682 |
| Caerleon | 106.000 | 88.587 |
| Fort Sterling | 61.991 | 23.032 |
| Lymhurst | 177.989 | — |
| Martlock | 58.970 | 23.019 |
| Thetford | 84.121 | — |
Other enchantments & tiers
Buy & sell 冥界の鎌(達人)
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.