Cheapest sell9.997
Highest buy9.699
Est. market value11.149
Active orders0
| Ciudad | Vender | Comprar |
|---|---|---|
| Lymhurst | 9.997 | 9.352 |
| Bridgewatch | 12.984 | 9.140 |
| Caerleon | 18.986 | — |
| Fort Sterling | 11.499 | 8.550 |
| Brecilien | 11.579 | 9.699 |
| Martlock | 11.987 | 8.004 |
| Thetford | 13.489 | — |
Other enchantments & tiers
Buy & sell 袋(達人)
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.