Cheapest sell779.992
Highest buy495.001
Est. market value692.494
Active orders1
| Ville | Vendre | Acheter |
|---|---|---|
| Lymhurst | 899.999 | — |
| Brecilien | 849.999 | 415.002 |
| Bridgewatch | 955.979 | — |
| Caerleon | 779.992 | — |
| Fort Sterling | 799.995 | 495.001 |
| Martlock | 899.986 | 353.001 |
| Thetford | 845.998 | — |
Other enchantments & tiers
Buy & sell 熊の手(マスター)
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.