Cheapest sell450.492
Highest buy460.040
Est. market value522.944
Active orders0
| Город | Продать | Купить |
|---|---|---|
| Lymhurst | 498.994 | 300.012 |
| Brecilien | 532.988 | 417.311 |
| Bridgewatch | 509.996 | 460.040 |
| Caerleon | 450.492 | — |
| Fort Sterling | 507.495 | — |
| Martlock | 494.990 | 403.263 |
| Thetford | 517.000 | 440.033 |
Buy & sell 무스
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.