Cheapest sell39.949
Highest buy44.600
Est. market value29.583
Active orders1
| Şehir | Sat | Satın Al |
|---|---|---|
| Lymhurst | 42.100 | 39.507 |
| Bridgewatch | 43.889 | 43.001 |
| Brecilien | 39.949 | 35.526 |
| Caerleon | 48.991 | — |
| Fort Sterling | 43.998 | 43.000 |
| Martlock | 44.998 | — |
| Thetford | 44.624 | 44.600 |
Buy & sell Królewska Pieczęć Adepta
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.