Cheapest sell27.000
Highest buy29.220
Est. market value29.137
Active orders0
| Ciudad | Vender | Comprar |
|---|---|---|
| Lymhurst | 34.999 | 21.251 |
| Martlock | 31.242 | 29.220 |
| Fort Sterling | 34.879 | — |
| Brecilien | 27.990 | — |
| Bridgewatch | 36.665 | — |
| Caerleon | 27.000 | — |
| Thetford | — | 21.216 |
Buy & sell Serce Kamienia
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.