Cheapest sell30.796
Highest buy39.004
Est. market value31.350
Active orders0
| Ciudad | Vender | Comprar |
|---|---|---|
| Lymhurst | 38.492 | — |
| Brecilien | 78.000 | 39.004 |
| Bridgewatch | — | — |
| Caerleon | — | — |
| Fort Sterling | 30.796 | 26.678 |
| Martlock | 34.896 | — |
| Thetford | 43.494 | 30.008 |
Buy & sell Serce Góry
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.