Cheapest sell21.105
Highest buy29.785
Est. market value34.801
Active orders0
| Ciudad | Vender | Comprar |
|---|---|---|
| Lymhurst | 57.394 | 23.001 |
| Brecilien | 23.950 | 12.006 |
| Bridgewatch | 37.399 | 29.785 |
| Caerleon | 43.998 | — |
| Fort Sterling | 38.527 | 20.025 |
| Martlock | 21.105 | 20.068 |
| Thetford | 35.553 | — |
Other enchantments & tiers
Buy & sell Topór Bojowy Adepta
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.