Cheapest sell22.380
Highest buy25.000
Est. market value22.598
Active orders0
| Şehir | Sat | Satın Al |
|---|---|---|
| Fort Sterling | 22.380 | 21.113 |
| Brecilien | 23.183 | 22.512 |
| Bridgewatch | 23.856 | 23.004 |
| Caerleon | 23.882 | — |
| Lymhurst | 23.487 | 22.155 |
| Martlock | 25.001 | 25.000 |
| Thetford | 23.476 | — |
Buy & sell Starożytne Tomisko
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.