Cheapest sell454.975
Highest buy370.450
Est. market value409.194
Active orders1
| Şehir | Sat | Satın Al |
|---|---|---|
| Lymhurst | 469.984 | 370.450 |
| Brecilien | 600.741 | — |
| Bridgewatch | — | — |
| Caerleon | 454.975 | — |
| Fort Sterling | — | — |
| Martlock | 569.956 | 350.078 |
| Thetford | 544.998 | — |
Buy & sell Kruk Morgany
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.