Cheapest sell174.987
Highest buy100.007
Est. market value217.862
Active orders0
| Cidade | Vender | Comprar |
|---|---|---|
| Lymhurst | 297.969 | 61.112 |
| Fort Sterling | 174.987 | 21.120 |
| Brecilien | 256.663 | 80.315 |
| Bridgewatch | 323.886 | 100.007 |
| Caerleon | 346.988 | — |
| Martlock | — | — |
| Thetford | 259.989 | — |
Other enchantments & tiers
Buy & sell Cajado da Redenção do Adepto
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.