Cheapest sell7.225
Highest buy5.946
Est. market value6.876
Active orders0
| Miasto | Sprzedaż | Kupić |
|---|---|---|
| Lymhurst | 7.765 | 5.946 |
| Caerleon | 24.980 | — |
| Fort Sterling | 9.099 | 4.299 |
| Brecilien | 9.298 | 3.610 |
| Bridgewatch | 9.497 | 3.691 |
| Martlock | 7.999 | — |
| Thetford | 7.225 | 5.283 |
Other enchantments & tiers
Buy & sell Bolsa do Adepto
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.