Cheapest sell19.456
Highest buy17.525
Est. market value20.752
Active orders0
| Ville | Vendre | Acheter |
|---|---|---|
| Lymhurst | 19.456 | 16.174 |
| Martlock | 19.877 | 15.001 |
| Fort Sterling | 19.984 | — |
| Brecilien | 20.868 | 14.401 |
| Bridgewatch | 20.877 | 10.035 |
| Caerleon | 24.437 | — |
| Thetford | 26.000 | 17.525 |
Other enchantments & tiers
Buy & sell Machado do Mestre
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.