Cheapest sell9.845
Highest buy9.021
Est. market value10.157
Active orders2
| Stadt | Verkauf | Einkauf |
|---|---|---|
| Lymhurst | 9.900 | 8.683 |
| Bridgewatch | 10.935 | 9.000 |
| Martlock | 9.919 | 9.021 |
| Fort Sterling | 9.845 | 8.941 |
| Brecilien | 12.574 | — |
| Caerleon | 18.890 | — |
| Thetford | 12.064 | — |
Other enchantments & tiers
Buy & sell Tecido Opulento
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.