Cheapest sell3.973
Highest buy4.321
Est. market value4.356
Active orders5
| Città | Vendi | Acquista |
|---|---|---|
| Lymhurst | 4.171 | — |
| Bridgewatch | 4.307 | 4.191 |
| Fort Sterling | 3.973 | 3.848 |
| Brecilien | 4.874 | 3.975 |
| Caerleon | 4.445 | — |
| Martlock | 4.680 | 4.321 |
| Thetford | 4.117 | 4.007 |
Other enchantments & tiers
Buy & sell Pelego Grosso
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.