Cheapest sell15.800
Highest buy16.370
Est. market value16.138
Active orders0
| Ville | Vendre | Acheter |
|---|---|---|
| Lymhurst | 17.146 | 14.103 |
| Bridgewatch | 19.909 | 14.629 |
| Martlock | 17.408 | 16.370 |
| Fort Sterling | 18.023 | 13.160 |
| Brecilien | 15.800 | 13.901 |
| Caerleon | 16.500 | — |
| Thetford | 17.970 | 13.109 |
Buy & sell Семена туманной наперстянки
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.