Cheapest sell537.998
Highest buy469.297
Est. market value581.833
Active orders0
| Stadt | Verkauf | Einkauf |
|---|---|---|
| Lymhurst | 618.387 | 452.469 |
| Caerleon | 598.997 | — |
| Brecilien | 616.998 | — |
| Bridgewatch | 579.890 | 469.297 |
| Fort Sterling | 599.981 | — |
| Martlock | 537.998 | 450.347 |
| Thetford | 635.465 | — |
Buy & sell Лютоволк
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.