Cheapest sell440.492
Highest buy426.060
Est. market value519.371
Active orders2
| Cidade | Vender | Comprar |
|---|---|---|
| Lymhurst | 499.982 | 300.003 |
| Brecilien | 595.998 | 417.267 |
| Bridgewatch | 520.944 | — |
| Caerleon | 440.492 | — |
| Fort Sterling | 513.999 | 426.060 |
| Martlock | 503.984 | 403.239 |
| Thetford | 584.000 | — |
Buy & sell Лось
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.