Cheapest sell282.994
Highest buy260.431
Est. market value277.905
Active orders1
| Città | Vendi | Acquista |
|---|---|---|
| Lymhurst | 282.994 | 220.390 |
| Caerleon | 349.767 | 250.000 |
| Brecilien | 295.388 | 242.007 |
| Bridgewatch | 284.989 | — |
| Fort Sterling | 289.990 | — |
| Martlock | 289.469 | 260.431 |
| Thetford | 289.985 | 255.451 |
Other enchantments & tiers
Buy & sell Сумка (старейшина)
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.